Sold as a full kit including all display receivers, IR and mounting kits.
Stackable MHUB system supporting up to 160 displays.
HDR, HDR10, HDR10+, Dolby Vision* and HLG
100m range (4K), 150m range (1080p)
Downscaling on all outputs
Line-level (Pre-Out) volume control on all outputs
Multi-channel digital audio support up to and including Dolby/Atmos and DTS:X
Dolby Atmos downmixing available on (MHUB S (16+16×16) 100ADM model only)
HDMI Output Mirrors
Video source or zone audio extraction modes
Adjustable output gain from -12dBu to +12dBu in 1dB steps
Bi-directional IR
Expanded IO capability (API pass through of IR and RS232 data)
CEC (for enhanced display control)
Built-in control system (uControl)
Remotely manageable
| Video & audio IO | Inputs: x16 HDMI / Outputs: x16 HDMI (Stacking Mirrors), x16 3.5mm Stereo, x16 HDBaseT, x16 Optical, x4 HDMI (Output Mirror) |
|---|---|
| Video bandwidth | 18Gbps |
| Video resolution | Up to 4K@60Hz (4:4:4) with HDR |
| Colour space | RGB, YCbCr 4:2:2/4:2:0, YCbCr 4:4:4, YUV 4:4:4 |
| Colour depth | 10-bit, 12-bit (1080p@60Hz), 12-bit (4K@60Hz YCbCr 4:2:2/4:2:0), 8-bit, 8-bit (4K@60Hz) |
| HDR formats | Dolby Vision, HDR10, HDR10+, HLG** |
| Transmission distance | 4K 100m / 394ft, 1080p (150m / 492ft) |
| HDMI audio formats | Dolby Digital / Plus / EX, Dolby True HD, DSD, DTS, DTS High Res, DTS-96 / 24, DTS-EX, DTS-HD Master Audio, PCM 2.0 / 5.1 / 7.1 |
| Audio extraction | Dolby Digital, DTS 5.1 3.5mm Stereo: LPCM 2Ch, Optical: PCM 2.0 |
| Stereo audio formats | 16 / 20 / 24bit, PCM 2.0 44.1 / 48 / 88.2 / 96 / 176.4 / 192KHz |
| Output gain (1dB steps) | -12dBu — +12dBu |
| Max output level | -55dB — 0dB |
| Dimensions (W/D/H) mm | Chassis: 440/132/398, Display receiver: 140/65/18 |
| Weight (g) | Chassis: 6300, Receiver: 187 |
| Warranty | |
| Control | 16 Zones (uControl inside) |
DOWNLOADS
| Data Sheet | MHUB S (16+16×16) 100A / DM spec sheet.pdf |
|---|---|
| Manual | MHUB S (16+16×16) 100A / DM manual.pdf |

































